| PART# | DESCRIPTION |
|---|---|
| PHB68R-6-6 | MALE CONNECTOR W/O SPRING 3/8"P X 3/8" HOSE END |
| PHB68RB-6-8 | MALE CONNECTOR W/O SPRING 1/2"P X 3/8" HOSE END |
| PHB68RB-8-6 | MALE CONNECTOR W/O SPRING 3/8"P X 1/2" HOSE END |
| PHB68RB-8-8 | MALE CONNECTOR W/O SPRING 1/2"P X 1/2" HOSE END |
| PHB68RBSG-6-4 | MALE CONNECTOR 1/4P BRS 3/8 HOSE END |
| PHB68RBSG-6-6 | MALE CONNECTOR 3/8P BRS 3/8 HOSE END |
| PHB68RBSG-6-8 | MALE CONNECTOR 1/2P BRS 3/8 HOSE END |
| PHB68RBSG-8-6 | MALE CONNECTOR 3/8P BRS 1/2 HOSE END |
| PHB68RBSG-8-8 | MALE CONNECTOR 1/2P BRS 1/2 HOSE END |
| PHBDC604-4 | DRAIN COCK 1/4MNPT BRASS |
| PHBV402P-4-4 | GROUND COCK PLUG SHUT OFF 1/4F |
| PHB218P-10 | PLUG SQUARE HEAD 3/4MNPT BRASS |
| PHB218P-2 | PLUG HEX HEAD 1/8MNPT BRASS |
| PHB218P-4 | PLUG HEX HEAD 1/4MNPT BRASS |
| PHB218P-6 | PLUG HEX HEAD 3/8MNPT BRASS |
| PHB218P-8 | PLUG HEX HEAD 1/2MNPT BRASS |
| PHB2202P-4-4 | ELBOW STREET 90D 1/4MNPT 1/4FNPT |
| PHB2202P-6-6 | ELBOW STREET 90D 3/8MNPT 3/8FNPT |
| PHB2202P-8-8 | ELBOW STREET 90D 1/2MNPT 1/2FNPT |
| PHB2203P-4 | TEE UNION 1/4FNPT BRASS EXTRUDE |
| PHB2203P-6 | TEE UNION 3/8FNPT BRASS EXTRUDE |
| PHB2203P-8 | TEE UNION 1/2FNPT BRASS EXTRUDE |
| PHB2214P-2-2 | ELBOW STREET 45D 1/8MNPT 1/8FNP |
| PHB2214P-4-4 | ELBOW STREET 45D 1/4MNPT 1/4FNP |
| PHB2214P-6-6 | ELBOW STREET 45D 3/8MNPT 3/8FNP |
| PHB2225P-2 | TEE STREET 1/8 MNPT 1/8 FNPT BRASS |
| PHB2225P-4 | TEE STREET 1/4 MNPT 1/4 FNPT BRASS |
| PHB2225P-6 | TEE STREET 3/8 MNPT 3/8 FNPT BRASS |
| PHB264NTA-4 | TEE UNION 1/4T MALE DOT BRASS |
| PHB264NTA-6 | TEE UNION 3/8T MALE DOT BRASS |
| PHB264NTA-8 | TEE UNION 1/2T MALE DOT BRASS |
| PHB269NTA-10-8 | ELBOW MALE 90D 5/8T 1/2P BRASS |
| PHB269NTA-2-2 | ELBOW MALE 90D 1/8T 1/8P BRASS |
| PHB269NTA-4-2 | ELBOW MALE 90D 1/4T 1/8P BRASS |
| PHB269NTA-4-4 | ELBOW MALE 90D 1/4T 1/4P BRASS |
| PHB269NTA-4-6 | ELBOW MALE 90D 1/4T 3/8P BRASS |
| PHB269NTA-6-2 | ELBOW MALE 90D 3/8T 1/8P BRASS |
| PHB269NTA-6-4 | ELBOW MALE 90D 3/8T 1/4P BRASS |
| PHB269NTA-6-6 | ELBOW MALE 90D 3/8T 3/8P BRASS |
| PHB269NTA-6-8 | ELBOW MALE 90D 3/8T 1/2P BRASS |
| PHB269NTA-8-4 | ELBOW MALE 90D 1/2T 1/4P BRASS |
| PHB269NTA-8-6 | ELBOW MALE 90D 1/2T 3/8P BRASS |
| PHB269NTA-8-8 | ELBOW MALE 90D 1/2T 1/2P BRASS |
| PHB271NTA-4-2 | TEE MALE RUN 1/4T 1/8P BRASS |
| PHB271NTA-4-4 | TEE MALE RUN 1/4T 1/4P BRASS |
| PHB271NTA-6-4 | TEE MALE RUN 3/8T 1/4P BRASS |
| PHB271NTA-6-6 | TEE MALE RUN 3/8T 3/8P BRASS |
| PHB272NTA-4-4 | TEE MALE BRANCH 1/4T 1/4P BRASS |
| PHB272NTA-6-2 | TEE MALE BRANCH 3/8T 1/8P BRASS |
| PHB272NTA-6-4 | TEE MALE BRANCH 3/8T 1/4P BRASS |
| PHB272NTA-6-6 | TEE MALE BRANCH 3/8T 3/8P BRASS |
| PHB272NTA-8-6 | TEE MALE BRANCH 1/2T 3/8P BRASS |
| PHB272NTA-8-8 | TEE MALE BRANCH 1/2T 1/2P BRASS |
| PHB279NTA-10-8 | ELBOW MALE 45D 5/8T 1/2P BRASS |
| PHB279NTA-4-2 | ELBOW MALE 45D 1/4T 1/8P BRASS |
| PHB279NTA-4-4 | ELBOW MALE 45D 1/4T 1/4P BRASS |
| PHB279NTA-6-4 | ELBOW MALE 45D 3/8T 1/4P BRASS |
| PHB279NTA-6-6 | ELBOW MALE 45D 3/8T 3/8P BRASS |
| PHB279NTA-6-8 | ELBOW MALE 45D 3/8T 1/2P BRASS |
| PHB279NTA-8-6 | ELBOW MALE 45D 1/2T 3/8P BRASS |
| PHB279NTA-8-8 | ELBOW MALE 45D 1/2T 1/2P BRASS |
| PHB60NTA-4 | SLEEVE 1/4" F/NTA AIR BRK |
| PHB60NTA-6 | SLEEVE 3/8" F/NTA AIR BRK |
| PHB60NTA-8 | SLEEVE 1/2" F/NTA AIR BRK |
| PHB60RB-6 | SLEEVE 3/8" F/AIR BRK HOSE END |
| PHB60RB-8 | SLEEVE 1/2" F/AIR BRK HOSE END |
| PHB61NTA-4 | NUT 1/4" BRASS F/NYLON AIR BRK |
| PHB61NTA-6 | NUT 3/8" BRASS F/NYLON AIR BRK |
| PHB61NTA-8 | NUT 1/2" BRASS F/NYLON AIR BRK |
| PHB62NTA-4 | UNION 1/4T BRASS F/NYLON AIR |
| PHB62NTA-6 | UNION 3/8T BRASS F/NYLON AIR |
| PHB62NTA-8 | UNION 1/2T BRASS F/NYLON AIR |
| PHB62RB-6 | UNION 3/8" HOSE MENDER ASSY |
| PHB62RB-8 | UNION 1/2" HOSE MENDER ASSY |
| PHB63NTA-4 | INSERT 1/4" S/S F/NYLON AIR |
| PHB63NTA-6 | INSERT 3/8" S/S F/NYLON AIR |
| PHB63NTA-8 | INSERT 1/2" S/S F/NYLON AIR |
| PHB68NTA-2-2 | MALE CONNECTOR 1/8T 1/8P BRASS STRAIGHT |
| PHB68NTA-4-2 | MALE CONNECTOR 1/4T 1/8P |
| PHB68NTA-4-4 | MALE CONNECTOR 1/4T 1/4P BRASS STRAIGHT |
| PHB68NTA-4-6 | MALE CONNECTOR 1/4T 3/8P BRASS STRAIGHT |
| PHB68NTA-6-2 | MALE CONNECTOR 3/8T 1/8P BRASS STRAIGHT |
| PHB68NTA-6-4 | MALE CONNECTOR 3/8T 1/4P BRASS STRAIGHT |
| PHB68NTA-6-6 | MALE CONNECTOR 3/8T 3/8P BRASS STRAIGHT |
| PHB68NTA-6-8 | MALE CONNECTOR 3/8T 1/2P BRASS STRAIGHT |
| PHB68NTA-8-4 | MALE CONNECTOR 1/2T 1/4P BRASS STRAIGHT |
| PHB68NTA-8-6 | MALE CONNECTOR 1/2T 3/8P BRASS STRAIGHT |
| PHB68NTA-8-8 | MALE CONNECTOR 1/2T 1/2P BRASS STRAIGHT |
| PHB68RB-6-4 | MALE CONNECTOR W/O SPRING 1/4P X 3/8 HOSE END |
* VELVAC
| PART# | DESCRIPTION |
|---|---|
| PW97 | RUBBER RING ADJUSTER |
| PWCAZZ86146 | COMBO TOOL FOR TIRE CHAINS |
| PWCE2219SC | CHAIN SINGLE SQUARE LINK |
| PWCE2221SC | CHAIN SINGLE SQUARE LINK |
| PWCE2226SC | CHAIN SINGLE SQUARE LINK |
| PWCE2228SC | CHAIN SINGLE SQUARE LINK |
| PWCE2233SC | CHAIN SINGLE SQUARE LINK |
| PWCE2238SC | CHAIN SINGLE SQUARE LINK |
| PWCE2247SC | CHAIN SINGLE TRUCK SQUARE LINK CAM 22.5 |
| PWCE2249SC | CHAIN SINGLE TRUCK SQUARE LINK CAM 24.5 |
| PWCE2253SC | CHAIN SINGLE HI PROFILE 24.5 TALL TIRE |
| PWCE2255SC | CHAIN SINGLE TRUCK SQUARE LINK CAM |
| PWCE3227SC | CHAIN SINGLE WIDE BASE SUPER SINGLE SQUARE LINK |
| PWCE3229SC | CHAIN SINGLE WIDE BASE SUPER SINGLE SQUARE LINK |
| PWCE3255SC | CHAIN SINGLE WIDE BASE SUPER SINGLE SQUARE LINK |
| PWCE3261SC | CHAIN SINGLE WIDE BASE SUPER SINGLE SQUARE LINK |
| PWCE3271SC | CHAIN SINGLE WIDE BASE SUPER SINGLE SQUARE LINK |
| PWCE3277SC | CHAIN DUAL WIDE BASE SQUARE LINK |
| PWCE4247SC | CHAIN DUAL TRUCK SQUARE LINK CAM 22.5 |
| PWCE4249SC | CHAIN DUAL TRUCK SQUARE LINK CAM 24.5 |
| PWCE4251SC | CHAIN DUAL HEAVY SQUARE LINK |
| PWCE4253SC | CHAIN DUAL HI PROFILE 24.5 TALL TIRE |
| PWCE4255SC | CHAIN DUAL TRUCK SQUARE LINK CAM |
| PWCE6253 | CROSS CHAIN REPLACEMENT SQUARE LINK INCLUDES 2 END HOOKS |
| PWCE7213 | CROSS CHAIN REPLACEMENT SQUARE LINK INCLUDES 2 END HOOKS |
| PWCE7214 | CROSS CHAIN REPLACEMENT SQUARE LINK INCLUDES 2 END HOOKS |
| PWCGSC-L | SHOE ICE CHAIN FITS SIZE MEN 8 1/2- 10 1/2 LARGE |
| PWCGSC-XL | SHOE ICE CHAIN FITS SIZE MEN 11-13 XL |
| PWCKST2249S-8MM | CHAIN SINGLE TRUCK 8MM STUDDED |
| PWCKST4249S-8MM | CHAIN DUAL TRUCK 8MM STUDDED |
* PEWAG
| PART# | DESCRIPTION |
|---|---|
| ORS103-AB-BP0500 | PADS ABSORBENT 15" X 17" OIL ONLY WHITE |
| ORS103-AB-BPU500 | PADS ABSORBENT 15" X 17" UNIVERSAL GRAY |
| ORS103-AB-BRU120 | PADS ABSORBENT UNIVERSAL 30"W ROLL AND CUT GREY |
| ORS108-16-PB | PENETRATING OIL PB BLASTER |
| ORS125-05088 | BRAKLEEN 20 OZ. |
| ORS127-9018C | GLOVE DOUBLE PALM COTTON 20 OZ. |
| ORS138-3002440 | HEADGEAR FACESHIELD 282B |
| ORS138-3002848 | FACESHIELD CLEAR 9" X 15 1/2" |
| ORS138-3011373 | GLASSES SAFETY BLUE FRAME LIGHT BLUE LENS |
| ORS142-501 | RETAINER FOR FILTER 5P71 |
| ORS142-5P71 | FILTER PARTICULATE P95 |
| ORS142-6001 | CARTRIDGE ORGANIC VAPOR |
| ORS142-6800 | RESPIRATOR FACE FULL MEDIUM |
| ORS142-6878 | SPECTACLE KIT |
| ORS142-6885 | LENS COVER, PEEL OFF FOR 6000 SERIES SOLD PER PACKAGE OF 25 |
| ORS142-6897 | HARNESS FOR FACE RESPIRATOR 6000 SERIES |
| ORS142-6900 | RESPIRATOR FACE FULL LG |
| ORS142-8210 | RESPIRATOR |
| ORS154-MAX-1 | EAR PLUGS RESHAPED FOAM W/O CORD 33 |
| ORS154-QB100HG | POD REPLACEMENT FOR QB1 BAND |
| ORS154-QB1HYG | EARPLUGS HEARING BAND |
| ORS172-01688 | CORD 50" EXTENSION 12/3 |
| ORS181-C10SV | PLIERS LOCKING 10" |
| ORS181-CTK148MP | TOOL SET |
| ORS182-1290SF590 | TAPE GAUGING 25' ETCHED |
| ORS182-17168 | DRUM ASSY F/ TAPE GAUGE |
| ORS182-590 | PLUMB BOB 20 OZ. BRASS |
| ORS182-CN1290SF590 | TAPE GAUGING KIT 25' |
| ORS182-OCN1290SF590 | TAPE REPLACEMENT BLADE STYLED1 W/ BLACK BORDER |
| ORS230-80208 | ANTI-SEIZE 16 OZ. SILVER |
| ORS238-DC8 | COUPLER AIRLINE |
| ORS238-DCP7 | PLUG AIRLINE |
| ORS243-PC1300 | BATTERY ALKALINE D |
| ORS243-PC1500BKD | BATTERY ALKALINE AA |
| ORS247-310-1001 | EAR PILLOW PAK PLUG |
| ORS250-636 | OILER 20 OZ. W/ FLEX SPOUT |
| ORS315-2358-02 | HAND CLEANER GAL. CHERRY GO-JO |
| ORS315-7556-02 | PUMICE HAND CLEANER NATURAL ORANGE |
| ORS405-01200-13679 | TAPE SCOTCH CLEAR 48MMX50M |
| ORS405-051144-81400 | BELT SANDING 3"X21" 60 GRIT |
| ORS405-051144-81401 | BELT SANDING 3"X21" 80 GRIT |
| ORS425-S00620 | ANTI-SEIZE AEROLSOL SPRAY 0-2200 DEG 11.25 OZ. |
| ORS428-02701 | CLEANER DEGREASER PRECISION CLEAN GAL. |
| ORS428-43200 | LUBE STICKS 32 OZ. |
| ORS430-3001870 | WRAP-A ROUND 179GG 6"-16" |
| ORS433-68020 | LUBE TUBE CUTTING WAS |
| ORS434-96820 | MARKER PAINT WHITE |
| ORS438-1133 | GREASE GUN PISTOL GRIP 18" HOSE LINCOLN |
| ORS438-1147 | GREASE GUN |
| ORS442-56747 | SEALANT THREAD TEFLON 50ML |
| ORS442-68035 | LOCTITE #680 50 ML BOTTLE |
| ORS443-GSW2412 | LADDER ROLLING WAREHOUSE 12 STEP |
| ORS455-3524 | BROOM 24" FLOOR W/HANDLE |
| ORS455-3536 | BROOM 36" FLOOR W/HANDLE |
| ORS465-MM085R1 | OIL AIR TOOL QT. 32 OZ. |
| ORS479-40101 | PRY BAR 1/2" X 16" #482 |
| ORS479-40111 | PRY BAR 3/8" X 17" SCREWDRIVER TYPE MAYHEM |
| ORS490-M8134 | CLEVIS STRAIGHT 3/4" SHACKLE |
| ORS497-CSM1466NSC | BLADE 14" FOR STL |
ORS497-CSM1480AC | BLADE14" FOR ALM |
| ORS497-CSM1490SSC | BLADE 14" FOR SST |
| ORS500-16720 | TAPE VINYL ELECTRICAL 3/4" |
| ORS561-1080-HVO | WINTER LINER FLEECE HI VIS ORANGE |
| ORS573-681095 | TAPE DUCT 2" X 60 YDS |
| ORS573-700039 | TAPE TEFLON 1" X 520" |
| ORS574-G3858G | CAN LINER 60GAL. 1.3 MIL |
| ORS576-86-839 | COMBO WRENCH3/4" STANLEY |
| ORS577-718 | WRENCH CRESENT 18" STANLEY |
| ORS622-17432 | SEALANT #7 RECTORSEAL |
| ORS622-25431 | SEALANT #5 RECTORSEAL |
| ORS632-14233 | CUTTER BOLT S36 |
| ORS632-31100 | WRENCH PIPE 818 18" ALM |
| ORS632-31105 | WRENCH PIPE 824 24" ALM |
| ORS632-31110 | WRENCH PIPE 836 36" ALM |
| ORS632-31115 | WRENCH PIPE 848 48" ALM |
| ORS632-36097 | BENDER 3/8" TUBE #406 |
| ORS632-37997 | BALL TRANSFER HEAD |
| ORS632-39860 | LOCK SCREW |
| ORS632-39950 | THROW OUT LINK |
| ORS632-39970 | CLAMP LEVER |
| ORS632-41738 | BATTERY RIGID 18V 3AH (REPLACED 2.5 AH) |
| ORS632-46520 | THROW OUT LEVER |
| ORS640-6143-RED | CONTAINER RUBBERMAID 8GAL |
| ORS647-1644830 | SPRAY PAINT SAFETY YELLOW |
| ORS647-1660830 | SPRAY PAINT SAFETY RED |
| ORS647-1678830 | SPRAY PAINT BLACK SEMI-FLAT |
| ORS647-1679830 | SPRAY PAINT BLACK GLOSS |
| ORS647-1680830 | SPRAY PAINT GRAY PRIMER |
| ORS647-1692830 | SPRAY PAINT WHITE GLOSS |
| ORS680-11-921A | BLADE UTILITY KNIFE |
| ORS680-28-510 | BLADE SINGLE EDGE RAZOR |
| ORS680-33-116 | TAPE MEASURE 16' |
| ORS680-33-425 | TAPE MEASURE 25' |
| ORS680-54-048 | HAMMER BALL PEIN 48 OZ. |
| ORS680-57-550 | HAMMER 5LB DEAD BLOW |
| ORS680-64-102 | SCREWDRIVER #2 PHLLIPS |
| ORS680-66-164 | SCREWDRIVER 1/4"X4" FLAT |
| ORS680-87-473 | WRENCH CRESENT 12" ADJUSTABLE CHROME |
| ORS683-61200 | HEADLAMP HAZ-LO |
| ORS683-68254 | STREAMLIGHT 4 AA POLY FLASHLIGHT HAND HELD |
| ORS689-GS-500-2X60 | TAPE 2" STRAPPING, FILAMENT REINFORCED |
| ORS689-GS-501-1 | TAPE 1" PACKING, FILAMENT REINFORCED |
| ORS689-PP-810-2X110 | TAPE ACRYLIC CLEAR 110 YARDS |
| ORS700-58877 | LINE WIPER FOR GAUGING TAPE |
| ORS761-11-1/2X520 | TAPE, TEFLON 1/2" X 520" |
| ORS780-30004 | PENETRANT WD40 SPECIALIST 11OZ. |
| ORS804-44056 | BRUSH SCRATCH 4X19 STL |
| ORS859-1220 | PAPER TOWL 100FT |
| ORS883-HD800 | GLASSES SAFETY ORANGE LENS |
| ORS883-HD802 | GLASSES SAFETY SILVER LENS |
| ORS883-HD801 | GLASSES SAFETY BLUE LEN |
* ORS NASCO
| PART# | DESCRIPTION |
|---|---|
| IMP169-1 | GREASE FITTING ASSORTMENT H.D. |
| IMP371373 | CABLE TIES 7.31: 50 LB |
| IMP371374 | CABLE TIES 8" 120 LB |
| IMP371376 | CABLE TIES 11.4" 50 LB |
| IMP371377 | CABLE TIES 13.4" 120 LB |
| IMP371379 | CABLE TIE 18" 120 LB |
| IMP371384 | CABLE TIES 5.5" 40 LB |
| IMP371385 | CABLE TIES 3.6" 18 LB |
| IMP371386 | CABLE TIES 14.2" 50 LB |
| IMP5995 | CLAMP BOOSTER CABLE |
| IMP6122 | LUG 5/16" SUT FOR 6GA WIRE |
| IMP6214-4 | WIRE CABLE 6GA |
| IMP6215-4 | WIRE CABLE 6GA RED L0163PL7531 |
| IMP6226-4 | WIRE CABLE1/0 BLACK |
| IMP6392 | LUG SLIDER 1&2GA 3/8" HD |
| IMP6393 | LUG SLIDER 1/0GA 3/8" HD |
| IMP6394 | LUG 2/0GA 3/8" HD |
| IMP6405 | HOUSING 50 AMP GREY (NEED 2 OF IMP6413 ALSO) |
| IMP6413 | BATTERY CRIMP CONTACT 6GA 50 AMP |
| IMP70806 | BATTERY CABLE 8 1/2" BLACK |
| IMP70807 | BATTERY CABLE 8 1/2" RED |
| IMP70808 | BATTERY CABLE 17 1/2" BLACK |
| IM70809 | BATTERY CABLE 17 1/2" RED |
| IMP71156 | TERMINAL RING 12-1/4 BLUE 16-14 GA |
| IMP71162 | TERMINAL 1/4" SPADE FEMALE RED 22-18GA |
| IMP71163 | TERMINAL 1/4" SPADE MALE RED 22-18GA |
| IMP71164 | TERMINAL 1/4" SPADE FEMALE BLUE 16-14GA |
| IMP71166 | TERMINAL 12-10 SPADE FEMALE YELLOW HEAT SHRINK |
| IMP71167 | TERMINAL 12-10 SPADE MALE YELLOW HEAT SHRINK |
| IMP71196 | TERMINAL, 1/4" RING 8 GA RED HEAT SHRINK |
| IMP71198 | TERMINAL, 3/8" RING 8 GA RED HEAT SHRINK |
| IMP71288 | CABLE TIES WHITE 11" 50LB |
| IMP71326 | EMERY CLOTH ROLL-FINE |
| IMP71388 | CABLE TIE BUTTON HEAD |
| IMP71473 | SCREEN CLOT ROLL -180 GRIT |
| IMP71497 | WIRE MECH #2 14GA BLACK |
| IMP71611 | CABLE TIES RED 11.75" 50LB |
| IMP71613 | CABLE TIES YELLOW 11.75" 50 LB |
| IMP71614 | CABLE TIES GREEN 11.75" 50 LB |
| IMP71615 | CABLE TIES BLUE 11.75" 50 LB |
| IMP71616 | CABLE TIES PURPLE 11.75" 50 LB |
| IMP71650 | CLAMP MUFFLER 1 1/2" |
| IMP71654 | CLAMP MUFFLER 2" |
| IMP71656 | CLAMP MUFFLER 2 1/2" |
| IMP71658-1 | CLAMP MUFFLER 3" |
| IMP71659-1 | CLAMP MUFFLER 3 1/2" |
| IMP71660-1 | CLAMP MUFFLER 4" |
| IMP71662-1 | CLAMP MUFFLER 5" |
| IMP71874 | LUG 1/4" STUD FOR 6GA WIRE |
| IMP71878 | LUG 3/8" STUD FOR 6GA WIRE |
| IMP71893 | TERMINAL BUTT CONNECTOR BLUE 16-14GA |
| IMP71894 | TERMINAL BUTT CONNECTOR 12-10 YELLOW HEA SHRINK |
| IMP72204 | CIRCUIT BREAKER 20 AMP |
| IMP72206 | CIRCUIT BREAKER 30 AMP |
| IMP72245 | RELAY MINI 20/40 AMP SPD W/ RESISTOR |
| IMP72268 | CURCUIT BREAKER 150 AMP TYPE III RESET |
| IMP72271 | MAXI FUSE 30 AMP SOS |
| IMP72346 | CLAMP HOSE #72 4 1/8" - 5" |
| IMP72348 | CLAMP HOSE #88 5 1/8" - 6" |
| IMP72349 | CLAMP HOSE #104 6 1/8" - 7" |
| IMP72364 | CLAMP CONSTANT TORQUE 3 1/4" 4 1/8" |
| IMP72377 | CLAMP CONSTANT TORQUE 1 3/4" X 2 5/8" |
| IMP72378 | CLAMP CONSTANT TORQUE 2 1/4" X 3 1/8" |
| IMP72379 | CLAMP CONSTANT TORQUE 2 3/4" X 3 5/8" |
| IMP72392 | CLAMP CONSTANT TORQUE 3 3/4" X 4 5/8" |
| IMP72399 | CLAMP MARINE S/S #188 |
| IMP72415 | BLOW GUN FOR CAB INTERIOR |
| IMP72450 | CLAMP MARINE S/S #4 |
| IMP72451 | CLAMP MARINE S/S #6 |
| IMP72452 | CLAMP MARINE S/S 38 |
| IMP72453 | CLAMP MARINE S/S #10 |
| IMP72454 | CLAMP MARINE S/S #12 |
| IMP72455 | CLAMP MARINE S/S #16 |
| IMP72456 | CLAMP MARINE S/S #20 |
| IMP72458 | CLAMP MARINE S/S #28 |
| IMP72459 | CLAMP MARINE S/S #32 |
| IMP72460 | CLAMP MARINE S/S #36 |
| IMP72463 | CLAMP MARINE S/S #48 |
| IMP72468 | CLAMP MARINE S/S #72 |
| IMP72472 | CLAMP MARINE S/S #104 |
| IMP72650 | CLAMP 4 1/2" SADDLE MUFFLER |
| IMP72770 | 50 HIGH AMP CURCUIT BREAKER MANUAL RESET |
| IMP72785 | 100 AMP MEGA FUSE |
| IMP72982 | AUTO LINK PAL FUSE 20 AMP |
| IMP72983 | AUTO LINK PAL FUSE 30 AMP |
| IMP72984 | AUTO LINK PAL FUSE 40 AMP |
| IMP74398 | CLAMP MARINE S/S #88 |
| IMP75052 | JIFFY CLIP 3/8" |
| IMP75053 | JIFFY CLIP 1/2' |
| IMP75054 | JIFFY CLIP 5/8" |
| IMP75055 | JIFFY CLIP 3/4" |
| IMP80865 | FUSE HOLDER 25-30 AMP 12 GA WIRE |
| IMP80866 | FUSE HOLDER ATC/ATO ENVIRONMENTALLY SEALED |
| IMP81523-3 | BULB GE BRANK 12 VOLT 2112 |
| IMP81543 | HEAD LAMP SEALED 4411 |
| IMP81547 | BULB 561 |
| IMP81552 | BULB AUTOMOTIVE #3157 CLEAR |
| IMP81553 | BULB AUTOMOTIVE #3157NA |
| IMP81553-2 | BULB AUTOMOTVE #3157NA AMBER |
| IMP81570 | HEAD LAMP HIGH H4651 |
| IMP81571 | HEAD LAMP LOW H4656 |
| IMP81572 | HEAD LAMP HI/LO H6054 |
| IMP81573 | HEAD LAMP HI/LO H6024 |
| IMP81578 | BULB AUTOMOTIVE #1142 |
| IMP81617 | BULB LONG 100 WATT |
| IMP81633 | HEAD LAMP SEALED 4412 |
| IMP81646 | TOGGLE SWITCH ON OFF WATER RESIST |
| IMP81647 | SWITCH TOGGLE 3 BLADE ON-OFF-MOMENTARY ON |
| IMP81652 | SWITCH TOGGLE ON-OFF |
| IMP81659 | BOOT F/ RUBBER TOGGLE |
| IMP81835 | WIPER BLADE 5 BAR 15" |
| IMP82002-3 | HEAD LAMP LOW H5006 |
| IMP82026 | WIPER BLADE 15" HEAVY DUTY WINTER |
| IMP82064 | WIPER BLADE HPB 20" |
| IMP90372 | PIPE 45 ST 3 3350X6 |
| IMP9074 | GROMMET RUBBER 3/8" ID X 13/16" OD |
| IMP90765 | VALVE BALL 1/4" COMPACT |
| IMP911930 | BATTERY TERMINAL CONVERSION SIDE TO TOP POSE |
| IMP911988-5 | LID W/POUR SPOUT F/ 5 GAL PAIL |
| IMP911988-8 | PAIL 5 GAL PLASTIC |
| IMP912417-3 | HEAD LAMP HI H5001 |
| IMP92315 | POLYVINYL PT-200-10 |
| IMP9521 | TAPE BLACK LIQUID ELECTRIC |
| IMP95927 | HOSE FUEL 3/8" |
| IMP95929 | HOSE FUEL 1/2" |
| IMP96003 | FITTING SWIVEL 3/8" FNPT X 3/8"MNPT |
| IMP97342 | PLUG 3/8 BODY X 1/4" MNPT COUPLER |
| IMP97350 | COUPLER, 1/4" BODY X 1/4" FNPT |
| IMP97360 | PLUG 1/4" BODY X 1/4" MNPT |
| IMP97361 | PLUG 1/4" BODY X 1/4" MNPT COUPLER |
| IMP97387 | COUPLER PLUG 1/4" MALE |
| IMP97389 | COUPLER QUICK 3/8" X 1/4" FM |
| IMP97397 | COUPLER PLUG 3/8" BODY X 1/4" FNPT |
| IMP97496 | CAP OIL FILL 1 1/4" |
| IMP97497 | CAP OIL FILL 1 1/2" |
| IMP97498 | CAP OIL FILL 1 3/4' |
| IMP97499 | CAP OIL FILL 2" |
*IMPERIAL SUPPLIES
| PART# | DESCRIPTION |
|---|---|
| JJK547-TPL | PLACARD 1993 COMBUSTIBLE LIQUID RIGID |
| JJK56-R | PLACARD CLEAR ACRYLIC 10 1/2 X 10 1/2 .080 THICK |
| JJK630-R | FLAG 18" RED MESH W/ DOWEL |
| JJK630-R-A | FLAG 18" RED MESH W/ 2 GROMMETS |
| JJK662-R | FLAG 18" ORANGE MESH W/ DOWEL |
| JJK662-R-A | FLAG 18" ORANGE MESH W/ 2 GROMMET |
| JJKEB-12384 | REVERSIBLE W/ BUNGEE HOOKS |
| JJKLELC912VSP | EMERGENCY SHUT OFF ADH 3 1/2" X 5" |
| PART# | DESCRIPTION |
|---|---|
HAN9951.0014 | ALLIGATOR CLIP FOR REEL |
| HAN9951.0015 | RING TERMINAL #8 F/ ALLIGATOR CLIP |
| HAN9951.0016 | SHANK BALL F/ GROUND REEL WITH CRIMP STOPPER |
| HANGR75-50 | STATIC GROUND REEL W/ 50' CABLE |
| HANGR75-75 | STATIC GROUND REEL W/ 75' CABLE |
| HANHGR100-125 | STATIC GROUND REEL W/ 125' CABLE |
| PART# | DESCRIPTION |
|---|---|
| JKC1005 | TRIANGLE WARNING KIT REFLECTIVE 3 PER CASE |
| JKC1485KIT | FENDER QUARTER S/S |
| JKC1900 | FENDER QUARTER BLACK |
| JKC1900BP | FENDER QUARTER TOP FLAP BLACK |
| JKC200 | MANIFEST BOX |
| JKC300 | SECURITY BOX ALM |
| JKC3046 | CHOCK BLOCK PYRAMID 6"H X 9"D X 8"W |
| JKC3048 | CHOCK BLOCK PYRAMID 8"H X 10"D X 11.5"W |
| JKC350 | SECURITY BOX PLASTIC |
| JKC6100 | SLICK DISC & RETAINER RING ASSY |
| JKC6101-1 | SNAP RING FOR SLICK DISC |
* JAMES KING COMPANY
* J.J. Keller
* HANNAY REELS
* BUYERS PRODUCTS
* MISCELLANEOUS